Synchronized with Xero & Nexteck Core
| Today | 42 Orders | £8,200 |
| This Week | 218 Orders | £34,500 |
| This Month | 940 Orders | £142,400 |
| Batch | Status | ETA |
|---|---|---|
| #LDN-992 | Dispatched | 14:00 |
| #MAN-441 | Delayed | 17:30 |
| Account | Exposure | Risk Level |
|---|---|---|
| Premier Wholesale | £48,200 | CRITICAL |
| UK Gastro Hub | £12,100 | LOW RISK |
| Midlands Catering | £29,000 | NEAR LIMIT |
*Red: Exceeds 80% of Nexteck approved limit.
Nexteck detected volume drops > 20%
| Customer | Hist. Avg (X) | Current | Deficit |
|---|---|---|---|
| London Food Ltd | £5,000 | £1,200 | -76% |
| Quality Meats Co. | £3,200 | £2,400 | -25% |